Bell Schedule |
|||||
| 1 Day Schedule |
2 Day Schedule | ||||
| 8:05 | 9:35 | 1st-Econ | 8:05 | 9:35 | Planning |
| 9:40 | 11:10 | Planning | 9:40 | 11:10 | 4th-Econ |
| 11:15 | 1:20 | 5th-Econ | 11:15 | 1:20 | 6th-Econ |
| 11:20 | 11:45 | Lunch | 11:20 | 11:45 | Lunch |
| 1:20 | 3:00 | 7th-Econ | 1:20 | 3:00 | 8th-Econ |




